2324 Whitewood Lane, Cincinnati, OH 45239 (MLS # 1793293)
|
Need more space? Come check out this lovely two story home. Located at the end of a no outlet street this home features four bedrooms and three and a half baths. Large rooms, nice hard wood floors throughout. First floor family room with fireplace. Remodeled kitchen, vinyl replacement windows, HWH replaced in 2022. Updated bathrooms on the second floor. Partly finished walk out basement with a full bath. Fenced yard with an in ground pool.
DAYS ON MARKET | 320 | LAST UPDATED | 11/18/2024 |
---|---|---|---|
YEAR BUILT | 1966 | COMMUNITY | Hamilton-W09 |
GARAGE SPACES | 2.0 | COUNTY | Hamilton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 1, '24 | $300,000 |
---|---|
Feb 1, '24 - Feb 23, '24 | $296,000 |
Feb 23, '24 - Mar 1, '24 | $290,000 |
Mar 1, '24 - Mar 8, '24 | $287,000 |
Mar 8, '24 - Oct 3, '24 | $285,000 |
Oct 3, '24 - Oct 22, '24 | $282,888 |
Oct 22, '24 - Nov 18, '24 | $279,500 |
Nov 18, '24 - Today | $273,000 |
ADDITIONAL DETAILS | |
AIR | Attic fan, Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Oven, Range, Refrigerator |
AREA | Hamilton-W09 |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Hot Water |
INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
LOT | 0.32 acre(s) |
LOT DIMENSIONS | 32x154 |
PARKING | Driveway, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred Group, Roy Miller, phone# 513-253-8838
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2024 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 11/23/24 4:14 AM PST
This IDX solution is (c) Diverse Solutions 2024.