4045 Acadia Lane, Mason, OH 45036 (MLS # 1816909)
|
Gorg 3 BD | 3 BA ranch on CDS in the Enclave! Low maint w/ lawn care & snow removal incl in HOA. Soaring ceilings, gleaming HW, & impressive selections define sun-filled home. Kit w/quartz, arched island, SS appl & lg pantry; open to Great room/dining; cov rear deck; formal study & 3 ensuite beds; lux primary; unfin LL w/ walkout, egress & bath rough in ready to finish. Better than new w/walking trails, dog park, & great access to bike trail, parks, shopping & dining! 3 car garage!
DAYS ON MARKET | 133 | LAST UPDATED | 12/6/2024 |
---|---|---|---|
TRACT | The Enclave at Ambleside Meadows | YEAR BUILT | 2021 |
COMMUNITY | Warren-E09 | GARAGE SPACES | 3.0 |
COUNTY | Warren | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
APPLIANCES | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer |
AREA | Warren-E09 |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 313 |
INTERIOR | Crown Molding, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.3607 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
LOT DIMENSIONS | Irreg |
PARKING | Garage Door Opener, Driveway, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch, Transitional |
SUBDIVISION | The Enclave at Ambleside Meadows |
UTILITIES | Natural Gas Available |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Comey & Shepherd, phone# 513-489-2100, Micha Gleisinger, phone# 513-675-2560
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 1/15/25 8:45 AM PST
This IDX solution is (c) Diverse Solutions 2025.