1909 Race Street #3, Cincinnati, OH 45202 (MLS # 1831153)
|
Amazing Short Term Rental Opportunity. 3 Bedrooms + 2.5 Baths w/ Rooftop + Parking! Located in Findlay Market - this tax abated condo (until 2037) has it all. Modern kitchen, wood floors throughout, stunning bathrooms, open first floor layout. Roughly 1800 SQ Ft | One Car Gated Parking. Option to purchase fully furnished. Currently operating as an Airbnb.
DAYS ON MARKET | 76 | LAST UPDATED | 4/4/2025 |
---|---|---|---|
YEAR BUILT | 1875 | COMMUNITY | Hamilton-E01 |
COUNTY | Hamilton | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Ductless |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, disposal, Dryer, Electric Water Heater, Gas Cooktop, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
AREA | Hamilton-E01 |
BASEMENT | None |
CONSTRUCTION | Brick |
HEAT | Ductless |
HOA DUES | 516.09 |
INTERIOR | Kitchen Island |
LOT | 0 |
PARKING | Off Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern, Historical |
UTILITIES | Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, phone# 513-321-9944, Andrew Homan, phone# 513-240-1043
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 5/6/25 2:56 AM PDT
This IDX solution is (c) Diverse Solutions 2025.