606 Hickory Hill Lane, Wyoming, OH 45215 (MLS # 1838296)
|
Pending Before Sent
DAYS ON MARKET | 3 | LAST UPDATED | 4/28/2025 |
---|---|---|---|
TRACT | Cresthol Me Sub | YEAR BUILT | 1971 |
COMMUNITY | Hamilton-W02 | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Double Oven, Dryer, Gas Cooktop, Gas Water Heater, Humidifier, Microwave, Refrigerator, Washer, Water Softener, Wine Cooler |
AREA | Hamilton-W02 |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Crown Molding, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0.584 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Rolling Slope |
LOT DIMENSIONS | 221.26 x 179 Irregular |
PARKING | Oversized, Garage Door Opener, On Street, Driveway, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial, Traditional |
SUBDIVISION | Cresthol Me Sub |
UTILITIES | Natural Gas Available |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Comey & Shepherd, phone# 513-321-4343, Amy Getgey
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 4/30/25 9:20 PM PDT
This IDX solution is (c) Diverse Solutions 2025.