4255 Miamitrail Lane, Colerain Township, OH 45252 (MLS # 1863658)
|
Large 3-bed 3-bath Ranch. 50-year Dimensional shingles in 2017, HWH 2019, Eat In kitchen w/ walkout to a deck. The house backs up to a wooded lot with mature trees. Formal Dining room with tray ceiling. Finished the lower level with a wet bar and a walkout. Potential 4th bedroom in the lower level. Nice Quiet development in a great location.
| DAYS ON MARKET | 92 | LAST UPDATED | 3/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1993 | COMMUNITY | Hamilton-W10 |
| GARAGE SPACES | 2.0 | COUNTY | Hamilton |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Dec 31, '25 | $480,000 |
|---|---|
| Dec 31, '25 - Jan 18, '26 | $475,000 |
| Jan 18, '26 - Mar 3, '26 | $472,000 |
| Mar 3, '26 - Today | $469,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| AREA | Hamilton-W10 |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.322 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level, Sloped, Wooded |
| LOT DIMENSIONS | 124 x 236.24 |
| PARKING | Garage Door Opener, On Street, Driveway |
| SEWER | Septic Tank, Aerobic Septic |
| STORIES | 1 |
| STYLE | Ranch |
| UTILITIES | Natural Gas Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Alliance Realty, Ronald Roberto, phone# 513-349-6511
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2026 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 3/10/26 7:26 AM PDT
This IDX solution is (c) Diverse Solutions 2026.