4563 Foley Road #11, Delhi Township, OH 45238 (MLS # 1877893)
|
Updated 2-bedroom, 2-bathroom condo in OHLSD. Includes a renovated owners suite bathroom with a walk-in shower. Private balcony overlooking woods. Dettached 1-car garage. HVAC and water heater replaced within last 5-years.
| DAYS ON MARKET | 40 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Hamilton-W07 |
| GARAGE SPACES | 1.0 | COUNTY | Hamilton |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to May 11, '26 | $170,000 |
|---|---|
| May 11, '26 - May 18, '26 | $164,900 |
| May 18, '26 - Jun 3, '26 | $159,900 |
| Jun 3, '26 - Today | $154,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Trash, Water |
| APPLIANCES | Dishwasher, disposal, Gas Water Heater, Oven, Range, Refrigerator |
| AREA | Hamilton-W07 |
| BASEMENT | None |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 280 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 1.6411 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level, Wooded |
| LOT DIMENSIONS | Common |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| UTILITIES | Natural Gas Available, Cable Available |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, phone# 513-922-9400, Tom Deutsch, phone# 513-460-5302
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2026 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 6/13/26 9:55 AM PDT
This IDX solution is (c) Diverse Solutions 2026.