5645 Brampton Place, Clayton, OH 45315 (MLS # 874096)
|
Don't miss this opportunity to own a BEAUTIFUL NEW 2 Story home in the Moss Creek Community! The elegant 2002 Plan offers flex room on the main floor. The Kitchen features gorgeous cabinets, granite countertops, and stainless-steel appliances (including Range, microwave, and Dishwasher). All bedrooms, including the laundry room, are on the 2nd floor. The primary suite has a private bath, dual vanity sinks, and a walk-in closet. This desirable plan also comes complete with a 2-car garage.
DAYS ON MARKET | 795 | LAST UPDATED | 5/24/2024 |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Montgomery | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 20, '22 | $286,490 |
---|---|
Oct 20, '22 - Jan 24, '23 | $279,990 |
Jan 24, '23 - Mar 21, '23 | $262,990 |
Mar 21, '23 - Jun 1, '23 | $279,990 |
Jun 1, '23 - Aug 17, '23 | $293,990 |
Aug 17, '23 - Sep 21, '23 | $274,990 |
Sep 21, '23 - Oct 5, '23 | $264,990 |
Oct 5, '23 - Oct 25, '23 | $259,990 |
Oct 25, '23 - Nov 8, '23 | $264,990 |
Nov 8, '23 - Dec 21, '23 | $269,990 |
Dec 21, '23 - Jan 23, '24 | $270,990 |
Jan 23, '24 - Feb 27, '24 | $272,990 |
Feb 27, '24 - May 4, '24 | $274,990 |
May 4, '24 - May 22, '24 | $264,990 |
May 22, '24 - Today | $249,990 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range |
CONSTRUCTION | Brick, Vinyl Siding |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Pantry |
LOT | 0 |
LOT DIMENSIONS | 64X91X147 |
PARKING | Garage |
STORIES | 2 |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Glen Whitten, Ohio Property Group, LLC
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2024 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 11/25/24 7:03 AM PST
This IDX solution is (c) Diverse Solutions 2024.