412 Snowdrop Drive, Yellow Springs Vlg, OH 45387 (MLS # 906650)
|
New construction in the beautiful Spring Meadows community featuring the Greenbriar plan. This gorgeous plan offers an island kitchen with pantry, lots of cabinet space and quartz countertops. Kitchen has a view the spacious family room, and opens to the light-filled morning room, which has walk out access to the back yard. Private study with double doors off of entry foyer. Upstairs owners suite with large walk in closet and attached private bath featuring dual vanity sinks, walk in shower and private commode. Two additional bedrooms, loft, hall bath and convenient second floor laundry room complete the upstairs. Full basement with full bath rough in.
DAYS ON MARKET | 258 | LAST UPDATED | 11/5/2024 |
---|---|---|---|
TRACT | Spring Meadows | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Greene |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 24, '24 | $469,900 |
---|---|
May 24, '24 - Jul 1, '24 | $467,900 |
Jul 1, '24 - Jul 9, '24 | $464,900 |
Jul 9, '24 - Jul 19, '24 | $459,900 |
Jul 19, '24 - Aug 14, '24 | $454,900 |
Aug 14, '24 - Sep 3, '24 | $449,900 |
Sep 3, '24 - Sep 13, '24 | $444,900 |
Sep 13, '24 - Sep 23, '24 | $439,900 |
Sep 23, '24 - Oct 7, '24 | $434,900 |
Oct 7, '24 - Oct 14, '24 | $419,900 |
Oct 14, '24 - Today | $409,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Brick, Fiber Cement |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 650 |
INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 4792 sq ft |
LOT DIMENSIONS | 56x110 |
PARKING | Garage |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Spring Meadows |
UTILITIES | Sewer Available, Water Available |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alexander A Hencheck Jr, H.M.S. Real Estate
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2024 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 11/24/24 5:38 PM PST
This IDX solution is (c) Diverse Solutions 2024.