7318 Mcmecham Road, Greenville, OH 45331 (MLS # 920484)
|
Charming 4-Bedroom Home on 1.48 Acres | Fully Remodeled Welcome to your dream country retreat! Nestled on a spacious 1.48-acre lot, this beautifully remodeled 4-bedroom, 2-full-bath home combines modern amenities with peaceful rural living. This complete remodel encapsulates a new kitchen, bathrooms, roof, windows, floor, hot-water heater, central air, water softener, well pump, and breaker-box. Step inside to an open-concept living area flooded with natural light, perfect for entertaining or cozy nights in. The fully updated kitchen features quartz countertops, new stainless steel appliances, and ample cabinet space. Both bathrooms have been completely renovated with a stylish design and high-end fixtures for a spa-like experience. The generous primary suite offers an en-suite bath. Three additional bedrooms provide flexible space for family, guests, or a home office. Outside, the expansive lot is ideal for outdoor activities, gardening, or simply soaking in the serenity of country living. Whether you're dreaming of a small homestead, space for kids to play, or just a peaceful place to relax, this property offers endless possibilities. Don't miss your chance to own this turn-key home with modern upgrades and plenty of room to roam! Schedule your private tour today. Owner is a licensed realtor
DAYS ON MARKET | 301 | LAST UPDATED | 6/14/2025 |
---|---|---|---|
TRACT | Sherry Sub | YEAR BUILT | 1974 |
GARAGE SPACES | 1.0 | COUNTY | Darke |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 18, '24 | $325,000 |
---|---|
Oct 18, '24 - Nov 12, '24 | $310,000 |
Nov 12, '24 - Dec 2, '24 | $297,000 |
Dec 2, '24 - Jan 8, '25 | $288,000 |
Jan 8, '25 - Feb 19, '25 | $277,000 |
Feb 19, '25 - Today | $266,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick, Frame |
EXTERIOR | Storage |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Heat Pump |
INTERIOR | Kitchen Island |
LOT | 1.48 acre(s) |
LOT DIMENSIONS | 1.48 |
PARKING | Attached, Garage, Garage Door Opener |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Sherry Sub |
UTILITIES | Water Available |
WATER | Public, Private, Well |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph Sowers, Leis Realty Company
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 7/23/25 5:47 AM PDT
This IDX solution is (c) Diverse Solutions 2025.