4517 Renaissance Boulevard #263, Franklin, OH 45005 (MLS # 925134)
|
New Construction by Fischer Homes in the beautiful Renaissance community with the Amelia plan, featuring a stunning kitchen with pantry, lots of cabinet space and quartz countertops. Spacious family room expands to light-filled morning room. Private study with double doors. Primary Suite with private bath and walk-in closet. Additional bedroom and hall bath. Two car garage.
| DAYS ON MARKET | 377 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | Renaissance | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Warren |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 28, '25 | $489,900 |
|---|---|
| Feb 28, '25 - Mar 21, '25 | $487,900 |
| Mar 21, '25 - May 20, '25 | $479,900 |
| May 20, '25 - Jun 19, '25 | $478,900 |
| Jun 19, '25 - Jul 16, '25 | $469,900 |
| Jul 16, '25 - Aug 11, '25 | $467,900 |
| Aug 11, '25 - Oct 31, '25 | $465,900 |
| Oct 31, '25 - Today | $459,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 700 |
| INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 58x124 |
| PARKING | Attached, Garage |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Renaissance |
| UTILITIES | Natural Gas Available, Sewer Available |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alexander A Hencheck Jr, H.M.S. Real Estate
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 12/22/25 3:00 PM PST
This IDX solution is (c) Diverse Solutions 2025.