7834 Tall Trees Court, Springboro, OH 45066 (MLS # 935888)
|
Extraordinary Luxury Living in Stone Ridge | Springboro Schools 8300 Sq Ft | 2.6 Park-Like Acres | 5 Beds + Library | Outdoor Oasis Welcome to your private retreat in the prestigious Stone Ridge development.Nestled on 2.6 parklike acres in the Springboro School District, this one-of-a-kind 8300 sq ft residence blends timeless craftsmanship w/modern amenities. From the moment you arrive, the attention to detail is unmatched"”think 150-year-old reclaimed barnwood, custom walnut & cherry cabinetry, & solid hickory hardwood floors throughout.The heart of the home is a dream kitchen featuring Sub-Zero and Wolf appliances, French European gas range, prep sink, & walk-in pantry. Entertain w/ease in the dramatic hearth room-floor-to-ceiling stone fireplace, stunning custom wormy chestnut cabinetry w/ soft-close & touch-light features, & wood-beamed ceilings.Step into the stunning 3-season room overlooking your backyard paradise. Lower level includes a full bar, home theater w/surround sound, & custom cabinetry. Step outside to the resort-style outdoor oasis:heated inground pool with electronic safety cover, Caldera 8-person hot tub, lighted basketball court, natural gas grill, soccer goal, and fire pit"”backed by serene wooded privacy & a redwood playset. The first floor primary suite is a luxurious sanctuary w/patio access, a spa-like ensuite featuring Italian tile, a steam shower w/remote start, jetted tub,& walk-in closet. Each of the additional 4 bedrooms is generously sized w/private baths & large closets. Bonus Features Include: Heated garage with Tesla charger and Gladiator workbench system Movie theater screen and house surround sound Private office w/custom built-ins, handmade leaded glass, and file cabinets with locks Reverse osmosis water system, 400 amp service, sump pump monitoring Remote controlled irrigation system, de-icing cables, pre-wired for whole house generator This home is not just a place to live"”it's a lifestyle.
DAYS ON MARKET | 5 | LAST UPDATED | 6/28/2025 |
---|---|---|---|
TRACT | Stone Ridge 9 Rp | YEAR BUILT | 2004 |
GARAGE SPACES | 3.0 | COUNTY | Warren |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener |
BASEMENT | Full, Partially Finished, Yes |
CONSTRUCTION | Brick, Fiber Cement, Stone |
EXTERIOR | Storage |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Natural Gas |
HOA DUES | 254 |
INTERIOR | Bar, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 2.6405 acre(s) |
LOT DIMENSIONS | 241X397X349X324 |
PARKING | Attached, Garage, Garage Door Opener, Heated Garage, Storage |
POOL DESCRIPTION | Outdoor Pool, In Ground |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | Stone Ridge 9 Rp |
UTILITIES | Natural Gas Available, Water Available, Cable Available |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sheri Hayes, Coldwell Banker Heritage
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 7/1/25 8:28 AM PDT
This IDX solution is (c) Diverse Solutions 2025.