411 Fallert Avenue, Hamilton, OH 45015 (MLS # 939662)
|
Welcome to The Fallert Cottage "” an exceptional value in Hamilton, Ohio blending charm, comfort, and investment potential! This one-story ranch is an ideal home for first-time buyers or savvy investors looking to expand their portfolio with day-one rental income potential. Step inside to find an open-concept main floor with seamless flow from the living space to the kitchen at the back of the home, leading to a covered rear porch"”perfect for quiet mornings or evening unwinds. The unfinished basement offers abundant storage or future expansion possibilities, and the detached garage plus off-street parking makes city living a breeze. Enjoy peace of mind with a well-maintained exterior, including newer siding, roof, gutters, and tidy landscaping. The fully fenced yard adds a sense of privacy, while the covered front porch invites you to relax and enjoy the quiet, edge-of-neighborhood location. PROPERTY HIGHLIGHTS: -2 Beds | 1.5 Baths -Detached 1-Car Garage + Off-Street Parking -Full Basement - Ready for Your Vision -Updated Roof, Siding, and Gutters -Fenced Yard + Covered Front & Back Porches -Open Layout for Easy Living -Income Potential or Primary Residence Why Fallert Cottage? -Turnkey opportunity near parks, shops, and amenities -Located near Hamilton's thriving arts & entertainment district, including the iconic Pyramid Hill Sculpture Park, Municipal Brew Works, Holiday Auto Theatre, and Fitton Center for Creative Arts -Easy access to German Village, historic museums, and community events -Local lifestyle that blends culture, history, and recreation Whether you're looking for a smart start or a strong rental addition, The Fallert Cottage is the one!
DAYS ON MARKET | 2 | LAST UPDATED | 7/23/2025 |
---|---|---|---|
TRACT | Hamilton | YEAR BUILT | 1927 |
GARAGE SPACES | 1.0 | COUNTY | Butler |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Wood Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 3485 sq ft |
LOT DIMENSIONS | 30'x116' |
PARKING | Detached, Garage |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | Hamilton |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Andrew Notturniano, Keller Williams Capital Prtnrs
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 7/25/25 8:57 AM PDT
This IDX solution is (c) Diverse Solutions 2025.