5756 Union Road, Franklin, OH 45005 (MLS # 940081)
|
This thoughtfully designed 3-bedroom, 2.5-bath home offers nearly 2,000 square feet of comfortable living space, perfectly suited for modern family life. Set on nearly an acre, there's plenty of space to spread out-indoors and out. The heart of the home is an open-concept main floor that blends style and function. A stunning kitchen showcases sage green cabinetry, quartz countertops, a generous island for casual dining, and a walk-in pantry for all your storage needs. The first-floor primary suite provides a private retreat with a spacious walk-in closet, custom tile shower, and double vanity. Upstairs, you'll find two sizable bedrooms-each with its own walk-in closet-plus a full bathroom and a versatile loft space that's ideal for a playroom, media nook, or study area. Craftsman-style trim, board-and-batten accents, LP® SmartSide® wood siding, and other high-end finishes bring added character throughout. Outside, enjoy a covered back deck with low-maintenance composite decking perfect for relaxing, a detached garage, and a bonus "she shed" that can be used as a creative workspace, storage area, or hangout spot. The flat backyard is lined with mature trees, offering the perfect setting for outdoor fun and entertaining. Move-in ready | Energy efficient | Country setting with close-to-town convenience Just minutes from downtown Franklin, local parks, schools, and easy access to 1-75.
DAYS ON MARKET | 49 | LAST UPDATED | 9/6/2025 |
---|---|---|---|
TRACT | Willabeth | YEAR BUILT | 2025 |
GARAGE SPACES | 2.0 | COUNTY | Warren |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 7, '25 | $475,000 |
---|---|
Aug 7, '25 - Aug 12, '25 | $473,000 |
Aug 12, '25 - Aug 20, '25 | $469,000 |
Aug 20, '25 - Aug 27, '25 | $465,000 |
Aug 27, '25 - Today | $449,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Stone, Wood Siding |
GARAGE | Yes |
HEAT | Heat Pump, Propane |
INTERIOR | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
LOT | 0.89 acre(s) |
LOT DIMENSIONS | . |
PARKING | Detached, Garage, Garage Door Opener |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | Willabeth |
UTILITIES | Propane, Water Available |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amy Hamilton, Keller Williams Community Part
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 9/16/25 9:57 AM PDT
This IDX solution is (c) Diverse Solutions 2025.