109 Cedar Street, Dayton, OH 45449 (MLS # 948692)
|
109 Cedar Street, West Carrollton, OH 45449 Charming Architecture | Updated Throughout | Fabulous Location Welcome to 109 Cedar Street, a truly unique home full of character, comfort, and charm! Set in a quiet West Carrollton neighborhood with eye-catching architecture and a storybook front entry, this home immediately makes a memorable impression. Step inside to fresh neutral paint, updated vinyl plank flooring, and warm natural light. The spacious entry leads to a cozy family room with a decorative fireplace and a darling sunroom"”perfect for a bright home office or reading nook. On the other side, a large formal dining room opens to a screened porch, ideal for relaxing or entertaining. The kitchen offers great cabinet space, a glass-top range, and stainless steel dishwasher. A convenient half bath is tucked just off the kitchen. Upstairs, you'll find three bedrooms, including a generously sized primary bedroom and a full bathroom. Looking for more room to grow? The walk-up attic is full of potential and could be finished for even more living space. The basement offers storage, rec space, or both"”plus freshly painted/dry-locked walls for peace of mind. Outside, enjoy a fenced backyard, detached 2-car garage, and location just blocks from the new West Carrollton K-3 campus, library, bike path, and minutes to I-75 and Dayton Mall. A one-of-a-kind home in a can't-beat location"”schedule your private showing today and see the charm for yourself!
| DAYS ON MARKET | 4 | LAST UPDATED | 12/3/2025 |
|---|---|---|---|
| TRACT | City/West Carrollton Rev | YEAR BUILT | 1926 |
| GARAGE SPACES | 2.0 | COUNTY | Montgomery |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 7048 sq ft |
| LOT DIMENSIONS | 47x150 |
| PARKING | Detached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | City/West Carrollton Rev |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mark J Peebles, NavX Realty, LLC
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2025 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 12/6/25 12:02 PM PST
This IDX solution is (c) Diverse Solutions 2025.