1180 E Shoop Road, Tipp City, OH 45371 (MLS # 965017)
|
Charming two-story country home on 1.5 acres in highly sought-after Tipp City. A covered front porch with classic white columns and a dormer window sets the welcoming tone, framed by mature trees and open skies. Inside, the recently remodeled kitchen shines with butcher block countertops, a farmhouse sink, and GE stainless appliances "” refrigerator with ice/water dispenser, smooth-top electric range, microwave, and dishwasher all stay. The main floor features a bedroom, a flexible space perfect as a fourth bedroom or home office, and a brand-new full bath with shower. The living room's electric fireplace insert with remote creates instant warmth and ambiance. Upstairs, two bedrooms offer walk-in closets and share a second full bath with a glass-enclosed shower stall. Second-floor laundry adds everyday convenience. Both bathrooms feature subway tile surrounds, wood vanities, chrome fixtures, and diamond-pattern privacy windows. Step outside to your private retreat. The 800 sq ft covered patio "” complete with TV mount "” overlooks a white picket-fenced yard with a mature shade tree, ideal for entertaining. A charming old smokehouse just off the patio offers great storage with shelving and pegboard. The 30' x 20' barn/garage, 14' x 12' shed, and outhouse deliver endless possibilities. A chicken coop is already in place for anyone dreaming of a flock, and with 1.5 acres of open pasture, there's room for horses or whatever you envision. Updates & Systems: HVAC (2023) | Roof (~10 yrs) | Water heater (2018) with whole-house carbon filter | Well pump (2026) | Water softener | New gutters (2025) | Two washer/dryer hookups | Fresh interior paint Space, charm, and modern updates "” all in one of Tipp City's most desirable settings.
| DAYS ON MARKET | 76 | LAST UPDATED | 9/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1914 | COUNTY | Miami |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Propane |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
| LOT | 1.5 acre(s) |
| LOT DIMENSIONS | Rectangle |
| PARKING | Detached, Garage, Storage |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| UTILITIES | Propane, Water Available |
| WATER | Public, Private, Cistern, Well |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Taja Salley, NavX Realty, LLC
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2026 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 10/7/26 7:21 PM PDT
This IDX solution is (c) Diverse Solutions 2026.