4015 Daleview Avenue, Dayton, OH 45405 (MLS # 969893)
|
DOUBLE LOT | CATHEDRAL CEILINGS | TANDEM 2-CAR GARAGE | FLEX ROOM | NEW ROOF & GUTTERS Welcome to 4015 Daleview Ave, a spacious and versatile home with an unusually large double lot, flexible living space, and numerous recent improvements. Step inside to a welcoming living room featuring beautiful cathedral ceilings that create an open, spacious atmosphere. The home includes its original bedroom configuration plus an approximately 200 sq. ft. flex room that provides excellent versatility as an office, family room, hobby room, or potential 4th bedroom. The home also features a two-car tandem garage, providing valuable covered parking and additional storage. Recent improvements include a new roof and gutters, new water heater, enclosed rear porch, and an 8x12 deck. A Tier 2 EV charger is also installed for convenient electric-vehicle charging. Outside, the property truly stands apart. The home sits on a double lot totaling approximately 0.28 acres. The adjoining parcel adds approximately 7,048 sq. ft. and measures approximately 50' x 141', providing substantially more outdoor space than a typical city property. The kitchen and bathroom are functional and provide room for the next owner to personalize and update them over time. The combination of generous lot size, flexible interior space, garage capacity, outdoor living areas, and major recent improvements makes this property a distinctive find.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/28/2026 |
|---|---|---|---|
| TRACT | Casa Delmar As Recorded/P | YEAR BUILT | 1932 |
| GARAGE SPACES | 1.0 | COUNTY | Montgomery |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s) |
| LOT | 0.28 acre(s) |
| LOT DIMENSIONS | 100 x 112 |
| PARKING | Garage, Tandem |
| STORIES | Three Or More, One |
| SUBDIVISION | Casa Delmar As Recorded/P |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendi
Sheets to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steven Koleno, Beycome Brokerage Realty LLC
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2026 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 9/28/26 2:41 PM PDT
This IDX solution is (c) Diverse Solutions 2026.